<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TARGO Communications Inc.</title>
	<atom:link href="http://www.targo.ca/en/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.targo.ca/en</link>
	<description></description>
	<lastBuildDate>Sun, 18 Mar 2012 02:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>40Mbps unlimited wireless vs 3G/4G/LTE</title>
		<link>http://www.targo.ca/en/?p=559</link>
		<comments>http://www.targo.ca/en/?p=559#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.targo.ca/en/?p=559</guid>
		<description><![CDATA[TARGO blew 3G/4G/LTE out of the water by announcing a new unlimited plan option. TARGO customers will now have the option to download large files without getting overcharges. It&#8217;s uncomparable with 3G/4G/LTE services (Videotron, Rogers, Bell and Telus) where the 3GB / $50 average plan would be killed by an HD video stream in roughly&#160;<a href="http://www.targo.ca/en/?p=559" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[TARGO blew 3G/4G/LTE out of the water by announcing a new unlimited plan option. TARGO customers will now have the option to download large files without getting overcharges. It&#8217;s uncomparable with 3G/4G/LTE services (Videotron, Rogers, Bell and Telus) where the 3GB / $50 average plan would be killed by an HD video stream in roughly an hour and extra usage billed at around 15.00$/GB.
<br/><br/>
The business model is the primary reason for the difference in data usage caps between telecom providers and TARGO. Cellulars carriers are erecting large towers and boosters to broadcast microwave radiations throughout walls and trees. Not only, it would sometimes affect microwaves sensitive peoples, but also, it is very expensive. In the other side, TARGO is using hundreds of small ecological micro-cells on top of silos and buildings to achieve better throughput and coverage with less power, radiations and distortion. 
<br/><br/>
TARGO fixed wireless is the best choice for business and home users considering throughput, reliability, usage caps and health-friendly technology.<p>There are no posts related to 40Mbps unlimited wireless vs 3G/4G/LTE.</p>]]></content:encoded>
			<wfw:commentRss>http://www.targo.ca/en/?feed=rss2&#038;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new website</title>
		<link>http://www.targo.ca/en/?p=550</link>
		<comments>http://www.targo.ca/en/?p=550#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.targo.ca/en/?p=550</guid>
		<description><![CDATA[We are pleased to welcome you on our new website which is set to share information in a easier way to our visitorsThere are no posts related to Welcome to our new website.]]></description>
			<content:encoded><![CDATA[We are pleased to welcome you on our new website which is set to share information in a easier way to our visitors<p>There are no posts related to Welcome to our new website.</p>]]></content:encoded>
			<wfw:commentRss>http://www.targo.ca/en/?feed=rss2&#038;p=550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

